RCU Council Members
| Council Post | Council Committee | Title | Initials | LastName |
| President | Royal College Union | Mr | HA Upali | Gunasekera |
| Vice President | Royal College Union | Mr | M | Markhani |
| Vice President | Royal College Union | Mr | SS | Perera |
| Vice President | Royal College Union | Mr | S Gamini | Salgado |
| Vice President | Royal College Union | Mr | S Nihal | Seneviratne |
| Vice President | Royal College Union | Mr | Daya | Perera P.C. |
| Vice President | Royal College Union | Mr | TG | Gooneratne |
| Vice President | Royal College Union | Mr | Tissa | Gunaratne |
| Vice President | Royal College Union | Mr | DK | Wijeyaratne |
| Vice President | Royal College Union | Maj Gen | CH | Fernando |
| Vice President | Royal College Union | Dr | Ranjith | Atapattu |
| Vice President | Royal College Union | Deshamanya | Ken | Balendra |
| Vice President | Royal College Union | Mr | CR | Kuruppu |
| Vice President | Royal College Union | Mr | AJB | Anghie |
| Vice President | Royal College Union | Mr | Gamini | Edirisinghe |
| Secretary | Royal College Union | Mr | Manju | Ariyaratne |
| Asst. Secretary | Royal College Union | Mr | Chandana L | Aluthgama |
| Treasurer | Royal College Union | Mr | NA Lalith | Cooray |
| Asst. Treasurer | Royal College Union | Mr | Mahesh | Nanayakkara |
| Bulletin Editor | Royal College Union | Mr | Ravi | Widyalankara |
| Honorary Recorder | Royal College Union | Mr | ML | Fernando |
| Trustee | Royal College Union | Mr | Mahinda | Illangage |
| Trustee | Royal College Union | Mr | CR | De Silva, P.C |
| Trustee | Royal College Union | Mr | Asoka T | Jayasinghe |
| Trustee | Royal College Union | Mr | Nimal | Dias-Jayasinha |
| Trustee | Royal College Union | Dr | JC | Fernando |
| Trustee | Royal College Union | Col | Faiz-ur | Rahman |
| Trustee | Royal College Union | Mr | Hemaka | Amarasuriya |
| Trustee | Royal College Union | Mr | DL | Seneviratne |
| Trustee | Royal College Union | Mr | Mahen | Perera |
| Trustee | Royal College Union | Capt | Ajith | Peiris |
| Secretary to RCU Trust | Royal College Union | Mr | Prasanna | Lenaduwa |
| Asst. Secreatary to RCU Trust | Royal College Union | Mr | Athula | Munasinghe |
| Past Secretary | Royal College Union | Mr | M | Markhani (2) |
| Past Secretary | Royal College Union | Mr | JW | Subasinghe, P.C. |
| Past Secretary | Royal College Union | Mr | S Nihal | Seneviratne (2) |
| Past Secretary | Royal College Union | Deshamanya | Ken | Balendra (2) |
| Past Secretary | Royal College Union | Mr | CR | Kuruppu (2) |
| Past Secretary | Royal College Union | Mr | Gamini | Edirisinghe (2) |
| Past Secretary | Royal College Union | Mr | Asoka T | Jayasinghe (2) |
| Past Secretary | Royal College Union | Mr | Mahen | Perera(2) |
| Past Secretary | Royal College Union | Mr | Nimal | Dias-Jayasinha (2) |
| Past Secretary | Royal College Union | Capt | Ajith | Peiris(2) |
| Past Secretary | Royal College Union | Mr | Abhaya | Amaradasa |
| Past Secretary | Royal College Union | Mr | R | Udayakumar |
| Past Secretary | Royal College Union | Mr | M Rizan | Nazeer |
| Deputy Chairman | ORGACO | Mr | Abhaya | Amaradasa (2) |
| Secretary | ORGACO | Mr | P Manoj | De Silva |
| Asst. Secretary | ORGACO | Mr | Upul | Rajapakse |
| Treasurer | ORGACO | Mr | AM Mukhlis | Ismail |
| Member | ORGACO | Mr | Lalith | De Alwis |
| Member | ORGACO | Mr | Dilshan | De Silva |
| Member | ORGACO | Mr | Sampath | Jayawardhane |
| Member | ORGACO | Mr | Mahima | Wijesinghe |
| Secretary | Board of Management of Swimming Pool | Mr | Tilak | Silva |
| Treasurer | Board of Management of Swimming Pool | Mr | Ravindra K | Pitigalage |
| Member | Board of Management of Swimming Pool | Mr | Nimal | Chandrasiri |
| Member | Board of Management of Swimming Pool | Mr | Varuna | De Silva |
| Member | Board of Management of Swimming Pool | Dr | AM | Mubarak |
| Member | Board of Management of Swimming Pool | Mr | Wijitha | Perera |
| Member | Board of Management of Swimming Pool | Sqn Ldr | Abhaya | Senanayaka |
| Member | Board of Management of Swimming Pool | Mr | WD Sarath | Senaratne |
| Member | Board of Management of Swimming Pool | Mr | Kanil | Wettasinghe |
| Secretary | Board of Management of JRJ Sports Complex | Mr | M Akmal R | Sathuk |
| Treasurer | Board of Management of JRJ Sports Complex | Mr | Ruan W | Abhayaratne |
| Member | Board of Management of JRJ Sports Complex | Mr | A Roshan | Adam |
| Member | Board of Management of JRJ Sports Complex | Mr | Ashan | De Silva |
| Member | Board of Management of JRJ Sports Complex | Mr | Bandula | Dissanayake |
| Member | Board of Management of JRJ Sports Complex | Mr | Ranjan | Madugalle |
| Member | Board of Management of JRJ Sports Complex | Mr | Imthiaz | Meezan |
| Member | Board of Management of JRJ Sports Complex | Mr | AY Chinthaka | Ranatunga |
| Member | Board of Management of JRJ Sports Complex | Mr | Harendra | Wijedasa |
| Secreatry | Committee of the RCU Tennis Club | Mr | Sasith | Wickramasinghe |
| Asst. Secretary | Committee of the RCU Tennis Club | Mr | Amaranath | Fernando |
| Treasurer | Committee of the RCU Tennis Club | Mr | Janek | Jayasekara |
| Asst. Treasurer | Committee of the RCU Tennis Club | Mr | Udith | Wickremasinghe |
| Club Captain | Committee of the RCU Tennis Club | Mr | Aruna N | Seneviratne |
| Member | Committee of the RCU Tennis Club | Mr | Somanath | Fernando |
| Member | Committee of the RCU Tennis Club | Mr | Jayantha | Kelegama |
| Member | Committee of the RCU Tennis Club | Mr | Anushka | Polonowita |
| Member | Committee of the RCU Tennis Club | Mr | Sanjay | Wijemanne |
| Secretary | Committee of the RCU Aquatic Club | Mr | Rifdy | Fahmy |
| Asst. Secretary | Committee of the RCU Aquatic Club | Mr | Jehan | Mubarak |
| Treasurer | Committee of the RCU Aquatic Club | Mr | Nadeesha | Senaratna |
| Asst. Treasurer | Committee of the RCU Aquatic Club | Mr | Chandu | Haputhanthri |
| Recorder | Committee of the RCU Aquatic Club | Mr | Nethru | Nanayakkara |
| Member | Committee of the RCU Aquatic Club | Mr | Sanjaya | Fernando |
| Member | Committee of the RCU Aquatic Club | Mr | Miranga | Hendawitharana |
| Member | Committee of the RCU Aquatic Club | Mr | Janith | Peiris |
| Member | Committee of the RCU Aquatic Club | Mr | Ulfath | Uwais |
| Chairman | Board of Management of Royal College Sports Complex | Mr | Chandresa W | Abhayaratne |
| Secretary | Board of Management of Royal College Sports Complex | Mr | Prasanna | Lenaduwa (2) |
| Treasurer | Board of Management of Royal College Sports Complex | Mr | Gihan | Cooray |
| Member | Board of Management of Royal College Sports Complex | Mr | Mahesh P | Chandrasekara |
| Member | Board of Management of Royal College Sports Complex | Mr | Sriyan | Cooray |
| Member | Board of Management of Royal College Sports Complex | Mr | RJ | De Silva |
| Member | Board of Management of Royal College Sports Complex | Mr | Lasitha | Gunaratne |
| Member | Board of Management of Royal College Sports Complex | Dr | A Imthiaz | Ismail |
| Member | Board of Management of Royal College Sports Complex | Mr | Nalin G | Pathikirikorale |
| Member | Board of Management of Royal College Sports Complex | Mr | Anuja | Premaratne |
| Member | Board of Management of Royal College Sports Complex | Mr | Rajiv | Seneviratne |
| Member | Board of Management of Royal College Sports Complex | Dr | HS Dilanjan | Soysa |
| Member | Board of Management of Royal College Sports Complex | Mr | Lilantha | Wijayapala |
| Secretary | Committee of the RCU Archives | Mr | Indika | Baddegamage |
| Treasurer | Committee of the RCU Archives | Mr | Harith | Jayasuriya |
| Member | Committee of the RCU Archives | Mr | RC | Gulasekharam |
| Member | Committee of the RCU Archives | Mr | Rehan | Gunasekara |
| Member | Committee of the RCU Archives | Mr | Thusitha | Kodikara |
| Member | Committee of the RCU Archives | Mr | Ayesh | Rajapakse |
| Member | Committee of the RCU Archives | Prof | Gihan N | Wickramanayake |
| Chairman | Hostel Advisory & Management Board | Mr | Nalin G | Pathikirikorale (2) |
| Secretary | Hostel Advisory & Management Board | Mr | Sanjaya | Wijesinghe |
| Treasurer | Hostel Advisory & Management Board | Mr | Hiran | Perera |
| Asst. Treasurer | Hostel Advisory & Management Board | Mr | DSB | Mapa |
| Member | Hostel Advisory & Management Board | Mr | Mohamed | Riffa |
| Member | Hostel Advisory & Management Board | Gp Capt | AN | Sugunapala |
| Deputy Chairman | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Upul | Jinadasa |
| Secretary | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Kuda | Herath |
| Treasurer | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | AM Harshana B | Adikary |
| Asst. Treasurer | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Anuruddha | Thilakaratne |
| Member | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Kamal | Abeysinghe |
| Member | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Abhaya | Amaradasa (3) |
| Member | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Mahinda | Galagedara |
| Member | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Aruna | Goonethilaka |
| Member | BoM-Career Guidance, Councelling & Skills Development Centre | Mr | Thushantha | Wijemanne |
| Member | Age Group Over 55 | Mr | Saman | Amarasinghe |
| Member | Age Group Over 55 | Mr | Rohan Dilip | Dassanayake |
| Member | Age Group Over 55 | Mr | HN | De Silva |
| Member | Age Group Over 55 | Commodore | GES | De Silva |
| Member | Age Group Over 55 | Mr. | Ana | De Silva |
| Member | Age Group Over 55 | Mr | Tilak J | Ediriweera |
| Member | Age Group Over 55 | Mr | JL | Ferdinando (Ferdi) |
| Member | Age Group Over 55 | Mr | Ajit | Goonetilleke |
| Member | Age Group Over 55 | Mr | Asoka | Goonewardena |
| Member | Age Group Over 55 | Mr | Nalin | Goonewardane |
| Member | Age Group Over 55 | Mr | Jayantha | Gunasekera, P.C. |
| Member | Age Group Over 55 | Mr | Sunil Sarath | Kuragama |
| Member | Age Group Over 55 | Mr | Vijaya P | Malalasekera |
| Member | Age Group Over 55 | Mr | Kalum | Marasinghe |
| Member | Age Group Over 55 | Mr | Anura | Pannipitiya |
| Member | Age Group Over 55 | Maj Gen | Parakrama | Pannipitiya |
| Member | Age Group Over 55 | Mr | M Branudeen | Rahim |
| Member | Age Group Over 55 | Mr | S Lal | Saranapala |
| Member | Age Group Over 55 | Mr | Clarence | Welikala |
| Member | Age Group Over 55 | Mr | Ralph E | Wickremarathne |
| Member | Age Group 45 - 55 | Mr | Wajitha Deepal | Abeysinghe |
| Member | Age Group 45 - 55 | Mr | Harindra | Alwis |
| Member | Age Group 45 - 55 | Mr | Amjad | Ameen |
| Member | Age Group 45 - 55 | Mr | Jehan Michael | Canagaretna |
| Member | Age Group 45 - 55 | Mr | Saman | De Silva |
| Member | Age Group 45 - 55 | Mr | KD Nihal | De Silva |
| Member | Age Group 45 - 55 | Mr | Anura | De Silva |
| Member | Age Group 45 - 55 | Mr | Rohana T | Delumgahawatta |
| Member | Age Group 45 - 55 | Mr | GK Hemal | Dias |
| Member | Age Group 45 - 55 | Mr | Hiran | Doranegama |
| Member | Age Group 45 - 55 | Mr | Mohamed Mirza | Fajudeen |
| Member | Age Group 45 - 55 | Re Adm | Shemal | Fernando |
| Member | Age Group 45 - 55 | Mr | Harshaka | Fernando |
| Member | Age Group 45 - 55 | Mr | Hiran | Galappaththi |
| Member | Age Group 45 - 55 | Mr | Ruwan | Gallage |
| Member | Age Group 45 - 55 | Mr | M Salman A | Jabbar |
| Member | Age Group 45 - 55 | Mr | Chanaka D | Kalansuriya |
| Member | Age Group 45 - 55 | Mr | HGN | Kithsiri |
| Member | Age Group 45 - 55 | Mr | Rasika | Kurukulasuriya |
| Member | Age Group 45 - 55 | Mr | A Azad | Manzoor |
| Member | Age Group 45 - 55 | Mr | Pradeep | Ratnayake |
| Member | Age Group 45 - 55 | Mr | Salinda | Samarakoon |
| Member | Age Group 45 - 55 | Mr | Satyajit N | Seneviratne |
| Member | Age Group 45 - 55 | Mr | Thakshila | Siriwardhane |
| Member | Age Group 45 - 55 | Mr | LMN | Tilakaratne |
| Member | Age Group 35 - 45 | Mr | K Gayantha G | Abeywardena |
| Member | Age Group 35 - 45 | Mr | Nilantha Sanjeewa | Ambagahawattage |
| Member | Age Group 35 - 45 | Mr | Dimuthu | Ariyapala |
| Member | Age Group 35 - 45 | Mr | Segar | Arumugam |
| Member | Age Group 35 - 45 | Mr | Jayampath | Attanayake |
| Member | Age Group 35 - 45 | Mr | Yashantha | Atukorala |
| Member | Age Group 35 - 45 | Mr | Chinthaka | Caldera |
| Member | Age Group 35 - 45 | Dr | Lalin | Chandrasekara |
| Member | Age Group 35 - 45 | Mr | Boshan H | Dayaratne |
| Member | Age Group 35 - 45 | Mr | Ramesh | De Silva |
| Member | Age Group 35 - 45 | Mr | M Shiham | Deen |
| Member | Age Group 35 - 45 | Mr | Pragathi | Deldeniya |
| Member | Age Group 35 - 45 | Mr | Vindika | Dias |
| Member | Age Group 35 - 45 | Mr | Chandana | Dissanayake |
| Member | Age Group 35 - 45 | Mr | Rasika | Galappaththy |
| Member | Age Group 35 - 45 | Mr | Suren | Goonetilleke |
| Member | Age Group 35 - 45 | Mr | Buddhika Namal | Gunarathne |
| Member | Age Group 35 - 45 | Dr | Priyantha | Gunasekara |
| Member | Age Group 35 - 45 | Mr | Zulki | Hamid |
| Member | Age Group 35 - 45 | Mr | Kanishka | Herath |
| Member | Age Group 35 - 45 | Mr | M Sadeq | Jawfar |
| Member | Age Group 35 - 45 | Dr | Saminda | Jayasekera |
| Member | Age Group 35 - 45 | Mr | Saman | Jayasinghe |
| Member | Age Group 35 - 45 | Mr | Prasanna M | Jayawardhana |
| Member | Age Group 35 - 45 | Mr | Lakshitha | Jayawardhana |
| Member | Age Group 35 - 45 | Mr | UI | Kariyawasam |
| Member | Age Group 35 - 45 | Mr | Anuradha | Kothalawala |
| Member | Age Group 35 - 45 | Mr | Chirantha | Lakmal |
| Member | Age Group 35 - 45 | Mr | Suranga | Lokubalasuriya |
| Member | Age Group 35 - 45 | Mr | M Mafaz | Mahuthoom |
| Member | Age Group 35 - 45 | Mr | Abdur Rahman | Pallie |
| Member | Age Group 35 - 45 | Mr | Nanda Nadeesh S | Pathiraja |
| Member | Age Group 35 - 45 | Mr | Sagara | Peiris |
| Member | Age Group 35 - 45 | Mr | Chamara | Perera |
| Member | Age Group 35 - 45 | Mr | WKC | Perera |
| Member | Age Group 35 - 45 | Mr | Kalhara Rajiv | Raddalgoda |
| Member | Age Group 35 - 45 | Mr | Ajith | Ranatunga |
| Member | Age Group 35 - 45 | Mr | Sudeera | Senaratne |
| Member | Age Group 35 - 45 | Mr | Damith | Silva |
| Member | Age Group 35 - 45 | Mr | M | Sivakanthan |
| Member | Age Group 35 - 45 | Mr | Pasan | Wanigasekara |
| Member | Age Group 35 - 45 | Mr | Dammika | Weerakkody |
| Member | Age Group 35 - 45 | Mr | Gayantha | Wickremasinghe |
| Member | Age Group 35 - 45 | Mr | Isuru | Wijeratne |
| Member | Age Group 35 - 45 | Mr | Shanka | Wijesinghe |
| Member | Age Group 25 - 35 | Mr | MAM Ashan | Ali |
| Member | Age Group 25 - 35 | Mr | IN | Aluthge |
| Member | Age Group 25 - 35 | Mr | Hemaka | Balasuriya |
| Member | Age Group 25 - 35 | Mr | Champika J | Bandara |
| Member | Age Group 25 - 35 | Dr | Suran Rasika | De Almeida |
| Member | Age Group 25 - 35 | Dr | TNC | De Silva |
| Member | Age Group 25 - 35 | Mr | Ramesh | De Silva |
| Member | Age Group 25 - 35 | Mr | Sahampathy | Dissanayake |
| Member | Age Group 25 - 35 | Mr | Lukshan | Fernando |
| Member | Age Group 25 - 35 | Dr | GRVKB | Gamlath |
| Member | Age Group 25 - 35 | Mr | Saad | Ghouse |
| Member | Age Group 25 - 35 | Mr | Yasas | Hewage |
| Member | Age Group 25 - 35 | Mr | Menaka Kapilana | Hewage |
| Member | Age Group 25 - 35 | Mr | Chamila | Hewawasam |
| Member | Age Group 25 - 35 | Mr | MD Ashad | Hussain |
| Member | Age Group 25 - 35 | Mr | WMP Manjula | Jayawardana |
| Member | Age Group 25 - 35 | Mr | Damith Chinthaka | Jayawardana |
| Member | Age Group 25 - 35 | Mr | MR | Kanaheraarachchi |
| Member | Age Group 25 - 35 | Dr | Nadish | Kariyawasam |
| Member | Age Group 25 - 35 | Mr | Sulochana | Kariyawasam |
| Member | Age Group 25 - 35 | Dr | GGAK | Kulatunga |
| Member | Age Group 25 - 35 | Dr | Janage Samantha | Nadeeka |
| Member | Age Group 25 - 35 | Mr | Prageeth R | Pathirage |
| Member | Age Group 25 - 35 | Mr | Rajitha | Perera |
| Member | Age Group 25 - 35 | Mr | Indika | Premarathne |
| Member | Age Group 25 - 35 | Mr | Kishan | Samarasinghe |
| Member | Age Group 25 - 35 | Mr | Shiran | Samarasinghe |
| Member | Age Group 25 - 35 | Mr | Viranga | Seneviratne |
| Member | Age Group 25 - 35 | Dr | SBT | Weerasekara |
| Member | Age Group 25 - 35 | Mr | Sashika | Wijeratne |
| Member | Age Group Below 25 | Mr | Panchal | Abeysinghe |
| Member | Age Group Below 25 | Mr | Nalliah K | Ashokbharan |
| Member | Age Group Below 25 | Mr | Malik | Azeez |
| Member | Age Group Below 25 | Mr | Sethpriya | Dassanayake |
| Member | Age Group Below 25 | Mr | Isuru | Gallage |
| Member | Age Group Below 25 | Mr | Nadun | Hettiarachchi |
| Member | Age Group Below 25 | Mr | Isuru | Jayathilake |
| Member | Age Group Below 25 | Mr | Aaron | John |
| Member | Age Group Below 25 | Mr | Isuru | Liyanarachchi |
| Member | Age Group Below 25 | Mr | Hashan | Mendis |
| Member | Age Group Below 25 | Mr | Subramaniam | Nishanthan |
| Member | Age Group Below 25 | Mr | Thushan | Perera |
| Member | Age Group Below 25 | Mr | Akbo | Rupasinghe |
| Member | Age Group Below 25 | Mr | Yahan | Samarajeewa |
| Member | Age Group Below 25 | Mr | Praveen | Samarakoone |
| Member | Age Group Below 25 | Mr | Bhagya | Tennakoon |
| Member | Age Group Below 25 | Mr | Himal | Tennakoon |
| Member | Age Group Below 25 | Mr | Tishya | Wickremesinghe |
| Member - Appointed | Royal College Union | Mr | Hasitha | Abeywardhana |
| Member - Appointed | Royal College Union | Mr | CP | Abeywickrama |
| Member - Appointed | Royal College Union | Mr | M | Ananthavel |
| Member - Appointed | Royal College Union | Mr | Ruchira | Bomiriya |
| Member - Appointed | Royal College Union | Mr | RC | De Silva |
| Member - Appointed | Royal College Union | Mr | Jagath | Fernando |
| Member - Appointed | Royal College Union | Mr | Channa | Gunasekara |
| Member - Appointed | Royal College Union | Mr | Sanje | Gunasekaral |
| Member - Appointed | Royal College Union | Mr | UL | Kaluaratchi |
| Member - Appointed | Royal College Union | Mr | Gaya | Kanchana |
| Member - Appointed | Royal College Union | Mr | Mishantha | Masinghe |
| Member - Appointed | Royal College Union | Mr | Mahadhi | Mohamed |
| Member - Appointed | Royal College Union | Mr | Sujeewa | Mudalige |
| Member - Appointed | Royal College Union | Mr | Kushantha T | Perera |
| Member - Appointed | Royal College Union | Mr | Azim | Rali |
| Member - Appointed | Royal College Union | Mr | Dumindra R | Ratnayake |
| Member - Appointed | Royal College Union | Mr | Aruna | Samarajewa |
| Member - Appointed | Royal College Union | Dr | Lohitha | Samarawickrema |
| Member - Appointed | Royal College Union | Mr | Janoda | Thoradeniya |
| Member - Appointed | Royal College Union | Mr | Upul Pradeep | Welaratne |
| Member - Appointed | Royal College Union | Hon | CV | Wigneswaran |
| Member - Appointed | Royal College Union | Mr | Saliya | Wijesekara |





